a(chn)Ʒչʾ
a(chn)Ʒչʾ
(y) > a(chn)Ʒչʾ > ؚC(li)a(chn)Ʒ >
QSB ˮʽˮؚC
һa(chn)Ʒ
QSB͝ˮʽؚCˮ̎S(chng)ؚؚɰˮĻҺM(jn)гԼˮM(jn)̎BֳM(jn)0.37~24kg/h늙Cʞ0.75~22kw
QSB͝ˮʽؚCˮ̎S(chng)ؚؚɰˮĻҺM(jn)гԼˮM(jn)̎BֳM(jn)0.37~24kg/h늙Cʞ0.75~22kw
ԭ
ͨ^(gu)ˮʹoˮ(jng)^(gu)γɸˮڇ?ch)γؓ՚?jng)ҺˮεĔUɢa(chn)ˮ?li)ASݵˮ^eȵˮuؚSʲS](mi)ȵ׃׃M(jn){ˮʽؚCˮλ׃^ijБ
̖f(shu)
a(chn)Ʒc(din)
ԓؚCɝˮ늙CcýMĶʹˮw(dng)cͬr(sh)M(jn)Ȼ@^ߵ־~݆o(w)(yu)c(din)
ĆҺγЧČѭh(hun)늙CؓdSˮ׃Ӱ푺Сb(jin)
Ҫg(sh)
̖ | QSB0.75 | QSB1.5 | QSB2.2 | QSB3 | QSB4 | QSB5.5 | QSB7.5 | QSB11 | QSB15 | QSB18.5 | QSB22 |
ʣkw | 0.75 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
A | 2.4 | 4 | 5.8 | 7.8 | 9.8 | 12.4 | 17 | 24 | 32 | 39 | 45 |
늉V | 380 | ||||||||||
D٣m/min | 1470 | ||||||||||
lʣHz | 50 | ||||||||||
^ȼ | F | ||||||||||
****ˮ | 3 | 3.5 | 4 | 4.4 | 5 | 5.5 | |||||
M(jn)㎥/h | 10 | 29 | 42 | 50 | 75 | 100 | 150 | 160 | 200 | 260 | 320 |
(w)m | 3*2 | 4*3.5 | 5*4 | 6*4.5 | 7*5 | 7.5*6.5 | 9*7 | 10*8 | 11*9 | 12*10 | 13*11 |
bʽ